Coordinate Reference Systems
Supported Coordinate Reference Systems
S-JTKS
S- 42
UTM
Numeric codes of Supported Coordinate Reference Systems
ČR
JTSK < 5514 >
Pulkovo 1942 / Gauss-Kruger zone 3 < 28403 >
WGS 84 / UTM zone 3N < 32603 >
The world
Pulkovo 1942 / Gauss-Kruger zone 2 <28402>
Pulkovo 1942 / Gauss-Kruger zone 3 <28403>
Pulkovo 1942 / Gauss-Kruger zone 4 <28404>
Pulkovo 1942 / Gauss-Kruger zone 5 <28405>
Pulkovo 1942 / Gauss-Kruger zone 6 <28406>
Pulkovo 1942 / Gauss-Kruger zone 7 <28407>
Pulkovo 1942 / Gauss-Kruger zone 8 <28408>
Pulkovo 1942 / Gauss-Kruger zone 9 <28409>
Pulkovo 1942 / Gauss-Kruger zone 10 <28410>
Pulkovo 1942 / Gauss-Kruger zone 11 <28411>
Pulkovo 1942 / Gauss-Kruger zone 12 <28412>
Pulkovo 1942 / Gauss-Kruger zone 13 <28413>
Pulkovo 1942 / Gauss-Kruger zone 14 <28414>
Pulkovo 1942 / Gauss-Kruger zone 15 <28415>
Pulkovo 1942 / Gauss-Kruger zone 16 <28416>
Pulkovo 1942 / Gauss-Kruger zone 17 <28417>
Pulkovo 1942 / Gauss-Kruger zone 18 <28418>
Pulkovo 1942 / Gauss-Kruger zone 19 <28419>
Pulkovo 1942 / Gauss-Kruger zone 20 <28420>
Pulkovo 1942 / Gauss-Kruger zone 21 <28421>
Pulkovo 1942 / Gauss-Kruger zone 22 <28422>
Pulkovo 1942 / Gauss-Kruger zone 23 <28423>
Pulkovo 1942 / Gauss-Kruger zone 24 <28424>
Pulkovo 1942 / Gauss-Kruger zone 25 <28425>
Pulkovo 1942 / Gauss-Kruger zone 26 <28426>
Pulkovo 1942 / Gauss-Kruger zone 27 <28427>
Pulkovo 1942 / Gauss-Kruger zone 28 <28428>
Pulkovo 1942 / Gauss-Kruger zone 29 <28429>
Pulkovo 1942 / Gauss-Kruger zone 30 <28430>
Pulkovo 1942 / Gauss-Kruger zone 31 <28431>
Pulkovo 1942 / Gauss-Kruger zone 32 <28432>
WGS 84 / UTM zone 1N <32601>
WGS 84 / UTM zone 2N <32602>
WGS 84 / UTM zone 3N <32603>
WGS 84 / UTM zone 4N <32604>
WGS 84 / UTM zone 5N <32605>
WGS 84 / UTM zone 6N <32606>
WGS 84 / UTM zone 7N <32607>
WGS 84 / UTM zone 8N <32608>
WGS 84 / UTM zone 9N <32609>
WGS 84 / UTM zone 10N <32610>
WGS 84 / UTM zone 11N <32611>
WGS 84 / UTM zone 12N <32612>
WGS 84 / UTM zone 13N <32613>
WGS 84 / UTM zone 14N <32614>
WGS 84 / UTM zone 15N <32615>
WGS 84 / UTM zone 16N <32616>
WGS 84 / UTM zone 17N <32617>
WGS 84 / UTM zone 18N <32618>
WGS 84 / UTM zone 19N <32619>
WGS 84 / UTM zone 20N <32620>
WGS 84 / UTM zone 21N <32621>
WGS 84 / UTM zone 22N <32622>
WGS 84 / UTM zone 23N <32623>
WGS 84 / UTM zone 24N <32624>
WGS 84 / UTM zone 25N <32625>
WGS 84 / UTM zone 26N <32626>
WGS 84 / UTM zone 27N <32627>
WGS 84 / UTM zone 28N <32628>
WGS 84 / UTM zone 29N <32629>
WGS 84 / UTM zone 30N <32630>
WGS 84 / UTM zone 31N <32631>
WGS 84 / UTM zone 32N <32632>
WGS 84 / UTM zone 33N <32633>
WGS 84 / UTM zone 34N <32634>
WGS 84 / UTM zone 35N <32635>
WGS 84 / UTM zone 36N <32636>
WGS 84 / UTM zone 37N <32637>
WGS 84 / UTM zone 38N <32638>
WGS 84 / UTM zone 39N <32639>
WGS 84 / UTM zone 40N <32640>
WGS 84 / UTM zone 41N <32641>
WGS 84 / UTM zone 42N <32642>
WGS 84 / UTM zone 43N <32643>
WGS 84 / UTM zone 44N <32644>
WGS 84 / UTM zone 45N <32645>
WGS 84 / UTM zone 46N <32646>
WGS 84 / UTM zone 47N <32647>
WGS 84 / UTM zone 48N <32648>
WGS 84 / UTM zone 49N <32649>
WGS 84 / UTM zone 50N <32650>
WGS 84 / UTM zone 51N <32651>
WGS 84 / UTM zone 52N <32652>
WGS 84 / UTM zone 53N <32653>
WGS 84 / UTM zone 54N <32654>
WGS 84 / UTM zone 55N <32655>
WGS 84 / UTM zone 56N <32656>
WGS 84 / UTM zone 57N <32657>
WGS 84 / UTM zone 58N <32658>
WGS 84 / UTM zone 59N <32659>
WGS 84 / UTM zone 60N <32660>
WGS 84 / UTM zone 1S <32701>
WGS 84 / UTM zone 2S <32702>
WGS 84 / UTM zone 3S <32703>
WGS 84 / UTM zone 4S <32704>
WGS 84 / UTM zone 5S <32705>
WGS 84 / UTM zone 6S <32706>
WGS 84 / UTM zone 7S <32707>
WGS 84 / UTM zone 8S <32708>
WGS 84 / UTM zone 9S <32709>
WGS 84 / UTM zone 10S <32710>
WGS 84 / UTM zone 11S <32711>
WGS 84 / UTM zone 12S <32712>
WGS 84 / UTM zone 13S <32713>
WGS 84 / UTM zone 14S <32714>
WGS 84 / UTM zone 15S <32715>
WGS 84 / UTM zone 16S <32716>
WGS 84 / UTM zone 17S <32717>
WGS 84 / UTM zone 18S <32718>
WGS 84 / UTM zone 19S <32719>
WGS 84 / UTM zone 20S <32720>
WGS 84 / UTM zone 21S <32721>
WGS 84 / UTM zone 22S <32722>
WGS 84 / UTM zone 23S <32723>
WGS 84 / UTM zone 24S <32724>
WGS 84 / UTM zone 25S <32725>
WGS 84 / UTM zone 26S <32726>
WGS 84 / UTM zone 27S <32727>
WGS 84 / UTM zone 28S <32728>
WGS 84 / UTM zone 29S <32729>
WGS 84 / UTM zone 30S <32730>
WGS 84 / UTM zone 31S <32731>
WGS 84 / UTM zone 32S <32732>
WGS 84 / UTM zone 33S <32733>
WGS 84 / UTM zone 34S <32734>
WGS 84 / UTM zone 35S <32735>
WGS 84 / UTM zone 36S <32736>
WGS 84 / UTM zone 37S <32737>
WGS 84 / UTM zone 38S <32738>
WGS 84 / UTM zone 39S <32739>
WGS 84 / UTM zone 40S <32740>
WGS 84 / UTM zone 41S <32741>
WGS 84 / UTM zone 42S <32742>
WGS 84 / UTM zone 43S <32743>
WGS 84 / UTM zone 44S <32744>
WGS 84 / UTM zone 45S <32745>
WGS 84 / UTM zone 46S <32746>
WGS 84 / UTM zone 47S <32747>
WGS 84 / UTM zone 48S <32748>
WGS 84 / UTM zone 49S <32749>
WGS 84 / UTM zone 50S <32750>
WGS 84 / UTM zone 51S <32751>
WGS 84 / UTM zone 52S <32752>
WGS 84 / UTM zone 53S <32753>
WGS 84 / UTM zone 54S <32754>
WGS 84 / UTM zone 55S <32755>
WGS 84 / UTM zone 56S <32756>
WGS 84 / UTM zone 57S <32757>
WGS 84 / UTM zone 58S <32758>
WGS 84 / UTM zone 59S <32759>
WGS 84 / UTM zone 60S <32760>
Parameters of Coordinate Reference Systems www.vugtk.cz/xml/surveying/dtd/sour_soustavy.pdf
RELATING ITEMS